With the highly anticipated release of the 2024 matric results imminent, prospective students across South Africa are eagerly preparing for the upcoming 2025 academic year. Universities have now announced their registration periods.
Each university operates with its own unique registration schedule. Registration is a critical phase for both new and returning students to secure their places and embark on their academic and professional journeys.
University Registration Dates For 2025
The following Universities have announced their registration dates for 2025:
University | First-Time Entering Students | Returning Students |
---|---|---|
Stellenbosch University | 15 - 25 January | 15 January - 8 February |
University of the Western Cape | 8 - 31 January | 8 January - 7 February |
University of Cape Town | 6 January - 14 February | 6 January - 14 February |
University of the Free State | 7 January - 7 February | 7 January - 7 February |
University of Johannesburg | 14 January - 7 February | 14 January - 7 February |
University of Kwazulu-Natal | 7 January - 14 February | 7 January - 14 February |
Tshwane University of Technology | 16 January - 2 February | 16 January - 2 February |
Central University of Technology | 22 - 27 January | 28 - 31 January |
Durban University of Technology | 13 January - 7 February | 13 January - 7 February |
Mangosuthu University of Technology | 27 January - 7 February | 27 January - 7 February |
Rhodes University | 1 - 2 February | 1 - 2 February |
Walter Sisulu University | 8 - 31 January | 8 - 31 January |
Unisa | 8 January - 21 February | 8 January - 21 February |
Wits | Depends on faculty | Depends on faculty |
University of Pretoria | 19 January | 3 February |
Nelson Mandela University | 13 January | 13 January |
Sol Plaatje University | 3 February - 14 February | 20 January - 14 February |
North West University | 20 January - 24 February | 27 January - 6 February |
Universities South Africa (USAf) has confirmed that university outcome letters will be issued to students on 14 January, following the release of the matric results.
USAf has also revealed that the 2025 academic year will commence in January for sixteen universities, while ten universities will begin their academic year in February.
South Africa boasts a diverse higher education system with 26 public universities offering a wide array of academic programs. These programs span various levels, including undergraduate, postgraduate, and advanced degrees such as Masters and Doctorates.